Ancizan
| Ancizan | ||
|---|---|---|
|
A general view of the village | ||
| ||
![]() Ancizan | ||
|
Location within Occitanie region ![]() Ancizan | ||
| Coordinates: 42°52′27″N 0°20′24″E / 42.8742°N 0.34°ECoordinates: 42°52′27″N 0°20′24″E / 42.8742°N 0.34°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Bagnères-de-Bigorre | |
| Canton | Arreau | |
| Intercommunality | Véziaux d'Aure | |
| Government | ||
| • Mayor (2008–2014) | Emile Ribatet | |
| Area1 | 39.97 km2 (15.43 sq mi) | |
| Population (2009)2 | 327 | |
| • Density | 8.2/km2 (21/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65006 / 65440 | |
| Elevation | 734–2,843 m (2,408–9,327 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ancizan is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 257 | — |
| 1968 | 271 | +5.4% |
| 1975 | 239 | −11.8% |
| 1982 | 232 | −2.9% |
| 1990 | 233 | +0.4% |
| 1999 | 254 | +9.0% |
| 2007 | 332 | +30.7% |
| 2009 | 327 | −1.5% |
See also
References
| Wikimedia Commons has media related to Ancizan. |
This article is issued from Wikipedia - version of the 9/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

