Hibarette
| Hibarette | ||
|---|---|---|
|
The church of Saint-Etienne | ||
| ||
![]() Hibarette | ||
|
Location within Occitanie region ![]() Hibarette | ||
| Coordinates: 43°09′56″N 0°02′07″E / 43.1656°N 0.0353°ECoordinates: 43°09′56″N 0°02′07″E / 43.1656°N 0.0353°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Ossun | |
| Intercommunality | Communauté de communes du Canton d'Ossun | |
| Government | ||
| • Mayor (2008–2014) | Francis Luby | |
| Area1 | 1.53 km2 (0.59 sq mi) | |
| Population (1999)2 | 187 | |
| • Density | 120/km2 (320/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65220 / 65380 | |
| Elevation |
333–462 m (1,093–1,516 ft) (avg. 225 m or 738 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Hibarette is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Hibarette. |
This article is issued from Wikipedia - version of the 7/14/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

