Casterets
| Casterets | ||
|---|---|---|
| ||
![]() Casterets | ||
|
Location within Occitanie region ![]() Casterets | ||
| Coordinates: 43°18′50″N 0°35′25″E / 43.3139°N 0.5903°ECoordinates: 43°18′50″N 0°35′25″E / 43.3139°N 0.5903°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Castelnau-Magnoac | |
| Intercommunality | Communauté de communes du Magnoac | |
| Government | ||
| • Mayor (2001–2008) | Didier Boyer | |
| Area1 | 1.86 km2 (0.72 sq mi) | |
| Population (1999)2 | 5 | |
| • Density | 2.7/km2 (7.0/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65134 / 65230 | |
| Elevation |
290–376 m (951–1,234 ft) (avg. 350 m or 1,150 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Casterets is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Casterets. |
This article is issued from Wikipedia - version of the 7/14/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

