Bistroff
| Bistroff | ||
|---|---|---|
| ||
![]() Bistroff | ||
|
Location within Grand Est region ![]() Bistroff | ||
| Coordinates: 48°59′34″N 6°42′53″E / 48.9928°N 6.7147°ECoordinates: 48°59′34″N 6°42′53″E / 48.9928°N 6.7147°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Sarralbe | |
| Intercommunality | Centre mosellan | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Gérard | |
| Area1 | 19.28 km2 (7.44 sq mi) | |
| Population (2009)2 | 337 | |
| • Density | 17/km2 (45/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57088 / 57660 | |
| Elevation |
245–315 m (804–1,033 ft) (avg. 330 m or 1,080 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bistroff is a commune in the Moselle department in Grand Est in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 322 | — |
| 1968 | 294 | −8.7% |
| 1975 | 273 | −7.1% |
| 1982 | 268 | −1.8% |
| 1990 | 276 | +3.0% |
| 1999 | 299 | +8.3% |
| 2009 | 337 | +12.7% |
See also
References
| Wikimedia Commons has media related to Bistroff. |
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

