Mouterhouse
| Mouterhouse | ||
|---|---|---|
| ||
![]() Mouterhouse | ||
|
Location within Grand Est region ![]() Mouterhouse | ||
| Coordinates: 48°59′03″N 7°26′45″E / 48.9842°N 7.4458°E / 48.9842; 7.4458Coordinates: 48°59′03″N 7°26′45″E / 48.9842°N 7.4458°E / 48.9842; 7.4458 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Sarreguemines | |
| Canton | Bitche | |
| Intercommunality | CC du Pays de Bitche | |
| Government | ||
| • Mayor (2008–2014) | Guy Hammer | |
| Area1 | 42.6 km2 (16.4 sq mi) | |
| Population (1999)2 | 305 | |
| • Density | 7.2/km2 (19/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57489 / 57620 | |
| Elevation |
212–423 m (696–1,388 ft) (avg. 380 m or 1,250 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mouterhouse (German: Mutterhausen, Lorraine Franconian: Muterhüse) is a commune in the Moselle department of the Grand Est administrative region in north-eastern France.
The village belongs to the Pays de Bitche and to the Northern Vosges Regional Nature Park.
See also
| Wikimedia Commons has media related to Mouterhouse. |
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



