Bousbach
| Bousbach | ||
|---|---|---|
| ||
![]() Bousbach | ||
|
Location within Grand Est region ![]() Bousbach | ||
| Coordinates: 49°08′56″N 6°56′59″E / 49.1489°N 6.9497°ECoordinates: 49°08′56″N 6°56′59″E / 49.1489°N 6.9497°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Behren-lès-Forbach | |
| Intercommunality | Forbach Porte de France | |
| Government | ||
| • Mayor (2008–2014) | Constant Kieffer | |
| Area1 | 5.91 km2 (2.28 sq mi) | |
| Population (2009)2 | 1,129 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57101 / 57460 | |
| Elevation |
246–365 m (807–1,198 ft) (avg. 283 m or 928 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bousbach is a commune in the Moselle department in Grand Est in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 640 | — |
| 1968 | 649 | +1.4% |
| 1975 | 725 | +11.7% |
| 1982 | 843 | +16.3% |
| 1990 | 913 | +8.3% |
| 1999 | 950 | +4.1% |
| 2006 | 1,104 | +16.2% |
| 2009 | 1,129 | +2.3% |
See also
References
| Wikimedia Commons has media related to Bousbach. |
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


