Pournoy-la-Chétive
| Pournoy-la-Chétive | ||
|---|---|---|
| ||
![]() Pournoy-la-Chétive | ||
|
Location within Grand Est region ![]() Pournoy-la-Chétive | ||
| Coordinates: 49°01′14″N 6°09′23″E / 49.0206°N 6.1564°E / 49.0206; 6.1564Coordinates: 49°01′14″N 6°09′23″E / 49.0206°N 6.1564°E / 49.0206; 6.1564 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Metz | |
| Canton | Les Coteaux de Moselle | |
| Intercommunality | Communauté d'agglomération de Metz Métropole | |
| Government | ||
| • Mayor (2008–2014) | Adrien Tresson | |
| Area1 | 2.56 km2 (0.99 sq mi) | |
| Population (1999)2 | 666 | |
| • Density | 260/km2 (670/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57553 / 57420 | |
| Elevation |
171–197 m (561–646 ft) (avg. 190 m or 620 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pournoy-la-Chétive is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


