Cadaujac
| Cadaujac | ||
|---|---|---|
|
Town hall | ||
| ||
![]() Cadaujac | ||
|
Location within Nouvelle-Aquitaine region ![]() Cadaujac | ||
| Coordinates: 44°45′23″N 0°31′44″W / 44.7564°N 0.5289°WCoordinates: 44°45′23″N 0°31′44″W / 44.7564°N 0.5289°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Gironde | |
| Arrondissement | Bordeaux | |
| Canton | Brède | |
| Intercommunality | Montesquieu | |
| Government | ||
| • Mayor (2008–2014) | Francis Gazeau | |
| Area1 | 15.33 km2 (5.92 sq mi) | |
| Population (2008)2 | 4,744 | |
| • Density | 310/km2 (800/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 33080 / 33140 | |
| Elevation |
3–36 m (9.8–118.1 ft) (avg. 11 m or 36 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cadaujac is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 1,863 | — |
| 1968 | 2,152 | +15.5% |
| 1975 | 2,537 | +17.9% |
| 1982 | 2,823 | +11.3% |
| 1990 | 4,137 | +46.5% |
| 1999 | 4,404 | +6.5% |
| 2008 | 4,744 | +7.7% |
International relations
Twinned with Tramore, County Waterford, Ireland
See also
References
| Wikimedia Commons has media related to Cadaujac. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

