Divec
| Divec | |||
| Village | |||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Hradec Králové | ||
| District | Hradec Králové | ||
| Elevation | 253 m (830 ft) | ||
| Coordinates | CZ 50°14′23.31″N 15°55′16.97″E / 50.2398083°N 15.9213806°ECoordinates: CZ 50°14′23.31″N 15°55′16.97″E / 50.2398083°N 15.9213806°E | ||
| Area | 3.5 km2 (1.35 sq mi) | ||
| Population | 223 (1.1.2012) | ||
| Density | 64/km2 (166/sq mi) | ||
| First mentioned | 1306 | ||
| Mayor | Roman Kvasnička | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 500 03 | ||
![]() ![]() Location in the Czech Republic
| |||
| Wikimedia Commons: Divec | |||
| Website: www.divec.cz | |||
Divec is a village in the Czech Republic.
External links
| Wikimedia Commons has media related to Divec. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



