Hlušice
| Hlušice | |
| Village | |
| Country | Czech Republic |
|---|---|
| Region | Hradec Králové |
| District | Hradec Králové |
| Commune | Nový Bydžov |
| Elevation | 257 m (843 ft) |
| Coordinates | CZ 50°15′44″N 15°24′26″E / 50.26222°N 15.40722°ECoordinates: CZ 50°15′44″N 15°24′26″E / 50.26222°N 15.40722°E |
| Area | 11.12 km2 (4.29 sq mi) |
| Population | 730 (2006-07-03) |
| Density | 66/km2 (171/sq mi) |
| First mentioned | 1322 |
| Mayor | Jaroslav Trejbal |
| Timezone | CET (UTC+1) |
| - summer (DST) | CEST (UTC+2) |
| Postal code | 503 56 |
![]() ![]() Location in the Czech Republic | |
| Wikimedia Commons: Hlušice | |
| Statistics: statnisprava.cz | |
| Website: www.hlusice.com | |
Hlušice is a village in the Czech Republic.
External links
| Wikimedia Commons has media related to Hlušice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

