Kobylice
| Kobylice | |
| Village | |
| Country | Czech Republic |
|---|---|
| Region | Hradec Králové |
| District | Hradec Králové |
| Commune | Nový Bydžov |
| Elevation | 245 m (804 ft) |
| Coordinates | CZ 50°15′9″N 15°35′0″E / 50.25250°N 15.58333°ECoordinates: CZ 50°15′9″N 15°35′0″E / 50.25250°N 15.58333°E |
| Area | 6.17 km2 (2.38 sq mi) |
| Population | 262 (1/1/2014) |
| Density | 42/km2 (109/sq mi) |
| First mentioned | 1086 |
| Mayor | Kamil Husar |
| Timezone | CET (UTC+1) |
| - summer (DST) | CEST (UTC+2) |
| Postal code | 504 01 |
![]() ![]() Location in the Czech Republic | |
| Wikimedia Commons: Kobylice | |
| Statistics: statnisprava.cz | |
| Website: official webpage | |
- For places in Poland with the same name, see Kobylice (disambiguation).
Kobylice is a village in the Czech Republic.
| Wikimedia Commons has media related to Kobylice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

