Káranice
| Káranice | |
| Village | |
| Country | Czech Republic |
|---|---|
| Region | Hradec Králové |
| District | Hradec Králové |
| Commune | Hradec Králové |
| Municipality | Chlumec nad Cidlinou |
| Elevation | 236 m (774 ft) |
| Coordinates | CZ 50°9′7″N 15°33′40″E / 50.15194°N 15.56111°ECoordinates: CZ 50°9′7″N 15°33′40″E / 50.15194°N 15.56111°E |
| Area | 3 km2 (1 sq mi) |
| Population | 194 (2006-10-02) |
| Density | 65/km2 (168/sq mi) |
| First mentioned | 1429 |
| Mayor | Vladimír Svoboda |
| Timezone | CET (UTC+1) |
| - summer (DST) | CEST (UTC+2) |
| Postal code | 503 66 |
![]() ![]() Location in the Czech Republic | |
| Wikimedia Commons: Káranice | |
| Statistics: statnisprava.cz | |
Káranice is a village in the Czech Republic.
| Wikimedia Commons has media related to Káranice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

