Mžany
| Mžany | |
| Village | |
![]() | |
| Country | Czech Republic |
|---|---|
| Region | Hradec Králové |
| District | Hradec Králové |
| Commune | Hradec Králové |
| Municipality | Nechanice |
| Elevation | 272 m (892 ft) |
| Coordinates | CZ 50°17′21″N 15°40′25″E / 50.28917°N 15.67361°ECoordinates: CZ 50°17′21″N 15°40′25″E / 50.28917°N 15.67361°E |
| Area | 7.87 km2 (3.04 sq mi) |
| Population | 429 (2006-07-03) |
| Density | 55/km2 (142/sq mi) |
| First mentioned | 1404 |
| Mayor | Jan Vratislav |
| Timezone | CET (UTC+1) |
| - summer (DST) | CEST (UTC+2) |
| Postal code | 503 15 |
![]() ![]() Location in the Czech Republic | |
| Wikimedia Commons: Mžany | |
| Statistics: statnisprava.cz | |
| Website: www.nechanicko.cz/mzany | |
Mžany is a village in the Czech Republic.
External links
| Wikimedia Commons has media related to Mžany. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


