Hull City Council election, 2016

2016 local election results in Hull
The 2016 Hull City Council election took place on 5 May 2016 to elect members of Hull City Council in England. This was on the same day as other nationwide local elections. One third of the council was up for election with Labour defending overall control of the council.[1] The Green Party did not field any candidates after the local party failed to submit nomination papers in time.[2]
This result had the following consequences for the total number of seats on the Council after the elections:
| Party | Previous council | New council | +/- | |
|---|---|---|---|---|
| Labour | 40 | 39 | –1 | |
| Liberal Democrats | 15 | 17 | +2 | |
| Conservatives | 2 | 2 | | |
| UKIP | 1 | 1 | | |
| Independent | 1 | 0 | –1 | |
| Total | 59 | 59 | ||
| Working majority | 21 | 19 | ||
Ward results
No elections were held in Bransholme East, Bransholme West and University wards.
Avenue
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | John Robinson | 1,852 | |||
| Labour | Rosie Nicola | 1,537 | |||
| UKIP | Dave Rutter | 224 | |||
| Conservative | Alexander David Hayward | 93 | |||
| Majority | 310 | ||||
| Liberal Democrat gain from Labour | Swing | ||||
Beverley
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Karen Mathieson | 1,628 | |||
| Labour | Matthew Kay | 485 | |||
| UKIP | Danny Ross | 239 | |||
| Conservative | Lars Kascha | 64 | |||
| Majority | 1,143 | ||||
| Liberal Democrat hold | Swing | ||||
Boothferry
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Paula Michelle Baxter | 800 | |||
| Conservative | Daniel Mark Bond | 146 | |||
| Liberal Democrat | Maria Coward | 1,385 | |||
| UKIP | Bill Palfreman | 529 | |||
| Majority | 856 | ||||
| [[|N/A]] hold | Swing | ||||
Bricknell
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | John Francis Abbott | 967 | |||
| UKIP | Phil Fussey | 271 | |||
| Labour | Shane McMurray | 960 | |||
| Liberal Democrat | Sarita Robinson | 117 | |||
| National Front | Nick Walsh | 7 | |||
| Majority | 7 | ||||
| [[|N/A]] hold | Swing | ||||
Derringham
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| UKIP | James Stephen Chapman | 568 | |||
| Conservative | Andrew Neil Forster | 106 | |||
| Liberal Democrat | Ryan Langley | 967 | |||
| Labour | Simon Bruce Pickering | 742 | |||
| Majority | 225 | ||||
| [[|N/A]] hold | Swing | ||||
Drypool
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| UKIP | Ben Fuller | 410 | |||
| Labour | Steven Thomas Graham | 770 | |||
| Social Democratic | Val Hoodless | 30 | |||
| Conservative | Joshua James McMullan | 77 | |||
| Liberal Democrat | Adam Williams | 1,718 | |||
| Majority | 948 | ||||
| [[|N/A]] hold | Swing | ||||
Holderness
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Jonathan Downs | 71 | |||
| Labour | Deborah Matthews | 929 | |||
| UKIP | Sergi Singh | 677 | |||
| Liberal Democrat | Linda Tock | 1,461 | |||
| Majority | 532 | ||||
| [[|N/A]] hold | Swing | ||||
Ings
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Allen Healand | 279 | |||
| UKIP | Rob Hudson | 565 | |||
| Conservative | Matthew Peter Keneth Shotton | 185 | |||
| Labour | Denise Thompson | 1,336 | |||
| Majority | 771 | ||||
| [[|N/A]] hold | Swing | ||||
Kings Park
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| UKIP | Glenn Brown | 270 | |||
| Conservative | Dehenna Sheridan Davison | 133 | |||
| Liberal Democrat | Charles Quinn | 1,402 | |||
| Labour | Theresa Vaughan | 576 | |||
| Majority | 826 | ||||
| [[|N/A]] hold | Swing | ||||
Longhill
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| UKIP | Sophie Fairburn | 431 | |||
| Liberal Democrat | Will Fielding | 109 | |||
| Conservative | Les Fisher | 120 | |||
| Labour | John Allen Hewitt | 1,007 | |||
| Majority | 576 | ||||
| [[|N/A]] hold | Swing | ||||
Marfleet
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Sharon Valerie Belcher | 993 | |||
| Liberal Democrat | Mike Chambers | 92 | |||
| Conservative | Richard James Munslow | 95 | |||
| UKIP | Jason Shillito | 420 | |||
| Majority | 573 | ||||
| [[|N/A]] hold | Swing | ||||
Myton
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| UKIP | Paul Adams | 132 | |||
| Liberal Democrat | Motokin Ali | 204 | |||
| Conservative | Jack Michael Davis | 125 | |||
| Labour | Colin Inglis | 1,005 | |||
| TUSC | Paul Spooner | 127 | |||
| Majority | 801 | ||||
| [[|N/A]] hold | Swing | ||||
Newington
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Stephanie Anne Bond | 132 | |||
| Liberal Democrat | Steve Carter | 204 | |||
| UKIP | John Kitchener | 375 | |||
| Labour | Helena Jane Spencer | 792 | |||
| Majority | 417 | ||||
| [[|N/A]] hold | Swing | ||||
Newland
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| UKIP | Chris d'Andilly | 140 | |||
| Labour | Phil Pocknee | 613 | |||
| Liberal Democrat | Mike Ross | 922 | |||
| Conservative | Lewis Alexander Worrow | 22 | |||
| Majority | 309 | ||||
| [[|N/A]] hold | Swing | ||||
Orchard Park and Greenwood
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Dominic Anderson | 129 | |||
| UKIP | Paul Barlow | 396 | |||
| Labour | Steven James Bayes | 968 | |||
| Conservative | Charlie Prothero | 64 | |||
| Majority | 572 | ||||
| [[|N/A]] hold | Swing | ||||
Pickering
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| UKIP | Macauley James Chapman | 275 | |||
| Conservative | Jay Honeywood | 58 | |||
| Labour | Matt Redmore | 627 | |||
| Liberal Democrat | Claire Thomas | 1,618 | |||
| Majority | 991 | ||||
| [[|N/A]] hold | Swing | ||||
Southcoates East
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Colin Robert Baxter | 47 | |||
| UKIP | David Bond | 365 | |||
| Labour | Helster Bridges | 673 | |||
| Liberal Democrat | Maggie Tompsett | 50 | |||
| Majority | 308 | ||||
| [[|N/A]] hold | Swing | ||||
Southcoates West
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| UKIP | Mark Fox | 408 | |||
| Labour | Mary Elizabeth Glew | 851 | |||
| Conservative | William Edward Sharpe | 62 | |||
| Liberal Democrat | Brian Tompsett | 54 | |||
| Majority | 443 | ||||
| [[|N/A]] hold | Swing | ||||
St Andrews
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Bob Cook | 53 | |||
| UKIP | Ken Fairburn | 250 | |||
| Labour | Daren Russell Hale | 641 | |||
| Liberal Democrat | Tracey Henry | 63 | |||
| Majority | 391 | ||||
| [[|N/A]] hold | Swing | ||||
Sutton
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Grant Clark | 146 | |||
| Liberal Democrat | Elaine Keal | 662 | |||
| UKIP | Anthony Mount | 414 | |||
| Labour | Ken Turner | 1,154 | |||
| Majority | 492 | ||||
| [[|N/A]] hold | Swing | ||||
References
- ↑ "Local elections". Hull City Council. Retrieved 15 April 2016.
- ↑ "Green party's Martin Deane misses Hull election deadline". BBC. Retrieved 15 April 2016.
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.