Planty, Aube
| Planty | |
|---|---|
![]() Planty | |
|
Location within Grand Est region ![]() Planty | |
| Coordinates: 48°16′20″N 3°39′15″E / 48.2722°N 3.6542°ECoordinates: 48°16′20″N 3°39′15″E / 48.2722°N 3.6542°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Nogent-sur-Seine |
| Canton | Marcilly-le-Hayer |
| Intercommunality | Pays d'Othe aixois |
| Government | |
| • Mayor (2008–2014) | André Rubaudo |
| Area1 | 10.82 km2 (4.18 sq mi) |
| Population (2008)2 | 189 |
| • Density | 17/km2 (45/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 10290 / 10160 |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Planty is a commune in the Aube department in north-central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 236 | — |
| 1968 | 256 | +8.5% |
| 1975 | 217 | −15.2% |
| 1982 | 177 | −18.4% |
| 1990 | 144 | −18.6% |
| 1999 | 168 | +16.7% |
| 2008 | 189 | +12.5% |
See also
References
| Wikimedia Commons has media related to Planty, Aube. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

