Thennelières
| Thennelières | ||
|---|---|---|
|
| ||
| ||
![]() Thennelières | ||
|
Location within Grand Est region ![]() Thennelières | ||
| Coordinates: 48°17′27″N 4°10′38″E / 48.2908°N 4.1772°ECoordinates: 48°17′27″N 4°10′38″E / 48.2908°N 4.1772°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Aube | |
| Arrondissement | Troyes | |
| Canton | Lusigny-sur-Barse | |
| Government | ||
| • Mayor (2008–2014) | Bernard Roblet | |
| Area1 | 6.73 km2 (2.60 sq mi) | |
| Population (2008)2 | 336 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 10375 / 10410 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Thennelières is a commune in the Aube department in north-central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 174 | — |
| 1968 | 181 | +4.0% |
| 1975 | 238 | +31.5% |
| 1982 | 245 | +2.9% |
| 1990 | 248 | +1.2% |
| 1999 | 267 | +7.7% |
| 2008 | 336 | +25.8% |
See also
References
| Wikimedia Commons has media related to Thennelières. |
This article is issued from Wikipedia - version of the 2/23/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


