Taillette
| Taillette | ||
|---|---|---|
|
| ||
| ||
![]() Taillette | ||
|
Location within Grand Est region ![]() Taillette | ||
| Coordinates: 49°55′53″N 4°29′14″E / 49.9314°N 4.4872°ECoordinates: 49°55′53″N 4°29′14″E / 49.9314°N 4.4872°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Rocroi | |
| Intercommunality | Val et Plateau d'Ardenne | |
| Government | ||
| • Mayor (2008–2014) | André Bernard | |
| Area1 | 15.25 km2 (5.89 sq mi) | |
| Population (2008)2 | 367 | |
| • Density | 24/km2 (62/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08436 / 08230 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Taillette is a commune in the Ardennes department in northern France.
Geography
The Sormonne River has its source in the commune.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 290 | — |
| 1968 | 316 | +9.0% |
| 1975 | 270 | −14.6% |
| 1982 | 240 | −11.1% |
| 1990 | 262 | +9.2% |
| 1999 | 314 | +19.8% |
| 2008 | 367 | +16.9% |
See also
References
| Wikimedia Commons has media related to Taillette. |
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


