Longwé
| Longwé | |
|---|---|
![]() Longwé | |
|
Location within Grand Est region ![]() Longwé | |
| Coordinates: 49°23′27″N 4°47′24″E / 49.3908°N 4.79°ECoordinates: 49°23′27″N 4°47′24″E / 49.3908°N 4.79°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Vouziers |
| Canton | Vouziers |
| Intercommunality | Argonne Ardennaise |
| Government | |
| • Mayor (2008–2014) | Gérard Gruson |
| Area1 | 10.78 km2 (4.16 sq mi) |
| Population (2008)2 | 91 |
| • Density | 8.4/km2 (22/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 08259 / 08400 |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Longwé is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 139 | — |
| 1968 | 153 | +10.1% |
| 1975 | 129 | −15.7% |
| 1982 | 101 | −21.7% |
| 1990 | 97 | −4.0% |
| 1999 | 82 | −15.5% |
| 2008 | 91 | +11.0% |
See also
References
| Wikimedia Commons has media related to Longwé. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

