Vivier-au-Court
| Vivier au Court | ||
|---|---|---|
|
| ||
| ||
![]() Vivier au Court | ||
|
Location within Grand Est region ![]() Vivier au Court | ||
| Coordinates: 49°44′08″N 4°49′54″E / 49.7356°N 4.8317°ECoordinates: 49°44′08″N 4°49′54″E / 49.7356°N 4.8317°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Villers-Semeuse | |
| Intercommunality | Pays Sedanais | |
| Government | ||
| • Mayor (2008–2014) | Jean Mehault | |
| Area1 | 9.34 km2 (3.61 sq mi) | |
| Population (2008)2 | 3,392 | |
| • Density | 360/km2 (940/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08488 / 08440 | |
| Elevation |
50–200 m (160–660 ft) (avg. 200 m or 660 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vivier-au-Court is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 2,491 | — |
| 1968 | 3,121 | +25.3% |
| 1975 | 3,137 | +0.5% |
| 1982 | 3,472 | +10.7% |
| 1990 | 3,488 | +0.5% |
| 1999 | 3,298 | −5.4% |
| 2008 | 3,392 | +2.9% |
See also
References
| Wikimedia Commons has media related to Vivier-au-Court. |
This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


