Caro, Morbihan
| Caro Karozh | ||
|---|---|---|
|
A general view of Caro | ||
| ||
![]() Caro | ||
|
Location within Brittany region ![]() Caro | ||
| Coordinates: 47°51′53″N 2°19′05″W / 47.8647°N 2.3181°WCoordinates: 47°51′53″N 2°19′05″W / 47.8647°N 2.3181°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Morbihan | |
| Arrondissement | Vannes | |
| Canton | Malestroit | |
| Intercommunality | Val d'Oust et de Lanvaux | |
| Government | ||
| • Mayor (2008—2014) | Noël Colineaux | |
| Area1 | 37.74 km2 (14.57 sq mi) | |
| Population (1999)2 | 1,096 | |
| • Density | 29/km2 (75/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 56035 / 56140 | |
| Elevation | 14–128 m (46–420 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Caro (Karozh in Breton) is a commune in the Morbihan department of Brittany in north-western France.
Demographics
Inhabitants of Caro are called in French Caroyens.
See also
References
External links
| Wikimedia Commons has media related to Caro (Morbihan). |
- French Ministry of Culture list for Caro (French)
- Map of Caro on Michelin (English)
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

