Eswars
| Eswars | ||
|---|---|---|
|
| ||
| ||
![]() Eswars | ||
|
Location within Hauts-de-France region ![]() Eswars | ||
| Coordinates: 50°13′13″N 3°16′09″E / 50.2203°N 3.2692°E / 50.2203; 3.2692Coordinates: 50°13′13″N 3°16′09″E / 50.2203°N 3.2692°E / 50.2203; 3.2692 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Cambrai-Est | |
| Intercommunality | Sensescaut | |
| Government | ||
| • Mayor (2008–2014) | Francis Régnault | |
| Area1 | 2.78 km2 (1.07 sq mi) | |
| Population (1999)2 | 348 | |
| • Density | 130/km2 (320/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59216 / 59161 | |
| Elevation |
38–71 m (125–233 ft) (avg. 49 m or 161 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Eswars is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Eswars are blazoned : Gules, a bend Or charged in chief with a lion azure, armed and langued gules. |
See also
References
| Wikimedia Commons has media related to Eswars. |
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Nord-France.svg.png)

