La Gorgue
| La Gorgue | ||
|---|---|---|
![]() | ||
| ||
![]() La Gorgue | ||
|
Location within Hauts-de-France region ![]() La Gorgue | ||
| Coordinates: 50°38′16″N 2°43′03″E / 50.6378°N 2.7175°ECoordinates: 50°38′16″N 2°43′03″E / 50.6378°N 2.7175°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Dunkerque | |
| Canton | Merville | |
| Intercommunality | Flandre Lys | |
| Government | ||
| • Mayor (2008–2014) | Philippe Mahieu | |
| Area1 | 15.03 km2 (5.80 sq mi) | |
| Population (1999)2 | 5,215 | |
| • Density | 350/km2 (900/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59268 / 59253 | |
| Elevation |
12–19 m (39–62 ft) (avg. 16 m or 52 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
La Gorgue is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of La Gorgue are blazoned : Azure semy of escallops Or, on a chief argent, a demi-lion issuant from the line of division sable. |
See also
References
| Wikimedia Commons has media related to La Gorgue. |
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

_Nord-France.svg.png)

