Landas
| Landas | ||
|---|---|---|
|
| ||
| ||
![]() Landas | ||
|
Location within Hauts-de-France region ![]() Landas | ||
| Coordinates: 50°28′27″N 3°18′08″E / 50.4742°N 3.3022°ECoordinates: 50°28′27″N 3°18′08″E / 50.4742°N 3.3022°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Orchies | |
| Intercommunality | Espace en Pévèle | |
| Government | ||
| • Mayor (2001–2008) | Camile Mollet | |
| Area1 | 11.95 km2 (4.61 sq mi) | |
| Population (1999)2 | 2,261 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59330 / 59310 | |
| Elevation |
18–48 m (59–157 ft) (avg. 40 m or 130 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Landas is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Landas are blazoned : Per pale highly indented argent and gules. (Cagnoncles, Landas, Raucourt-au-Bois and Thun-Saint-Amand use the same arms.) |
See also
References
| Wikimedia Commons has media related to Landas. |
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Nord-France.svg.png)

