Coltines
| Coltines | |
|---|---|
|
The church in Coltines | |
![]() Coltines | |
|
Location within Auvergne-Rhône-Alpes region ![]() Coltines | |
| Coordinates: 45°05′39″N 2°59′19″E / 45.0942°N 2.9886°ECoordinates: 45°05′39″N 2°59′19″E / 45.0942°N 2.9886°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Saint-Flour-Nord |
| Intercommunality | la Planèze |
| Government | |
| • Mayor (2008–2014) | Joseph Boudou |
| Area1 | 19.02 km2 (7.34 sq mi) |
| Population (2008)2 | 433 |
| • Density | 23/km2 (59/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 15053 / 15170 |
| Elevation |
913–1,010 m (2,995–3,314 ft) (avg. 943 m or 3,094 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coltines is a commune in the Cantal department in south-central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1775 | 724 | — |
| 1831 | 747 | +3.2% |
| 1841 | 734 | −1.7% |
| 1851 | 728 | −0.8% |
| 1861 | 682 | −6.3% |
| 1871 | 666 | −2.3% |
| 1881 | 665 | −0.2% |
| 1901 | 602 | −9.5% |
| 1906 | 629 | +4.5% |
| 1936 | 467 | −25.8% |
| 1946 | 393 | −15.8% |
| 1954 | 406 | +3.3% |
| 1962 | 348 | −14.3% |
| 1968 | 312 | −10.3% |
| 1975 | 298 | −4.5% |
| 1982 | 314 | +5.4% |
| 1990 | 358 | +14.0% |
| 1999 | 404 | +12.8% |
| 2008 | 433 | +7.2% |
See also
References
| Wikimedia Commons has media related to Coltines. |
This article is issued from Wikipedia - version of the 2/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


