Parigné
| Parigné Parinieg | ||
|---|---|---|
|
The town hall of Parigné | ||
| ||
![]() Parigné | ||
|
Location within Brittany region ![]() Parigné | ||
| Coordinates: 48°25′43″N 1°11′25″W / 48.4286°N 1.1903°WCoordinates: 48°25′43″N 1°11′25″W / 48.4286°N 1.1903°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Fougères-Vitré | |
| Canton | Fougères-Nord | |
| Intercommunality | Fougères | |
| Government | ||
| • Mayor (2014–2020) | Maurice Janvier | |
| Area1 | 20.72 km2 (8.00 sq mi) | |
| Population (2008)2 | 1,326 | |
| • Density | 64/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 35215 / 35133 | |
| Elevation | 109–182 m (358–597 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Parigné (Breton: Parinieg, Gallo: Paraenyaè, Parinyaè) is a commune in the Ille-et-Vilaine department of Brittany in northwestern France.
Population
Inhabitants of Parigné are called in French parignéens.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 954 | — |
| 1968 | 965 | +1.2% |
| 1975 | 911 | −5.6% |
| 1982 | 1,046 | +14.8% |
| 1990 | 1,068 | +2.1% |
| 1999 | 1,133 | +6.1% |
| 2997 | 1,326 | +17.0% |
See also
References
External links
| Wikimedia Commons has media related to Parigné. |
This article is issued from Wikipedia - version of the 11/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Mairie.jpg)


