Avoudrey
| Avoudrey | |
|---|---|
![]() Avoudrey | |
|
Location within Bourgogne-Franche-Comté region ![]() Avoudrey | |
| Coordinates: 47°08′14″N 6°26′10″E / 47.1372°N 6.4361°ECoordinates: 47°08′14″N 6°26′10″E / 47.1372°N 6.4361°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Valdahon |
| Intercommunality | Pays de Pierrefontaine–Vercel |
| Government | |
| • Mayor (2008–2014) | Joël Barrand |
| Area1 | 12.86 km2 (4.97 sq mi) |
| Population (2012)2 | 876 |
| • Density | 68/km2 (180/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25039 / 25690 |
| Elevation | 692–805 m (2,270–2,641 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Avoudrey is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 510 | — |
| 1968 | 543 | +6.5% |
| 1975 | 658 | +21.2% |
| 1982 | 710 | +7.9% |
| 1990 | 710 | +0.0% |
| 1999 | 705 | −0.7% |
| 2008 | 781 | +10.8% |
| 2012 | 876 | +12.2% |
See also
References
| Wikimedia Commons has media related to Avoudrey. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

