Cour-Saint-Maurice
| Cour-Saint-Maurice | |
|---|---|
![]() Cour-Saint-Maurice | |
|
Location within Bourgogne-Franche-Comté region ![]() Cour-Saint-Maurice | |
| Coordinates: 47°15′25″N 6°42′05″E / 47.2569°N 6.7014°ECoordinates: 47°15′25″N 6°42′05″E / 47.2569°N 6.7014°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Montbéliard |
| Canton | Maîche |
| Intercommunality | Entre Dessoubre et Barbèche |
| Government | |
| • Mayor (2008–2014) | Yves-Marie Parent |
| Area1 | 4.47 km2 (1.73 sq mi) |
| Population (2012)2 | 168 |
| • Density | 38/km2 (97/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25173 / 25380 |
| Elevation | 406–696 m (1,332–2,283 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Cour-Saint-Maurice is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 185 | — |
| 1968 | 203 | +9.7% |
| 1975 | 200 | −1.5% |
| 1982 | 175 | −12.5% |
| 1990 | 155 | −11.4% |
| 1999 | 157 | +1.3% |
| 2008 | 180 | +14.6% |
| 2012 | 168 | −6.7% |
See also
References
| Wikimedia Commons has media related to Cour-Saint-Maurice. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

