Bolandoz
| Bolandoz | |
|---|---|
|
| |
![]() Bolandoz | |
|
Location within Bourgogne-Franche-Comté region ![]() Bolandoz | |
| Coordinates: 47°01′10″N 6°06′43″E / 47.0194°N 6.1119°ECoordinates: 47°01′10″N 6°06′43″E / 47.0194°N 6.1119°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Amancey |
| Intercommunality | Amancey-Loue-Lison |
| Government | |
| • Mayor (2008–2014) | Jean Pierre Desbois |
| Area1 | 12.21 km2 (4.71 sq mi) |
| Population (2012)2 | 364 |
| • Density | 30/km2 (77/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25070 / 25330 |
| Elevation | 590–910 m (1,940–2,990 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bolandoz is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 266 | — |
| 1968 | 294 | +10.5% |
| 1975 | 290 | −1.4% |
| 1982 | 294 | +1.4% |
| 1990 | 316 | +7.5% |
| 1999 | 299 | −5.4% |
| 2008 | 342 | +14.4% |
| 2012 | 364 | +6.4% |
See also
References
| Wikimedia Commons has media related to Bolandoz. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

