Aubonne, Doubs
| Aubonne | |
|---|---|
![]() | |
![]() Aubonne | |
|
Location within Bourgogne-Franche-Comté region ![]() Aubonne | |
| Coordinates: 47°02′12″N 6°19′46″E / 47.0367°N 6.3294°ECoordinates: 47°02′12″N 6°19′46″E / 47.0367°N 6.3294°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Montbenoît |
| Intercommunality | Canton of Montbenoît |
| Government | |
| • Mayor (2008–2014) | Claude Dhôte |
| Area1 | 15.17 km2 (5.86 sq mi) |
| Population (2012)2 | 228 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25029 / 25520 |
| Elevation | 598–1,091 m (1,962–3,579 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Aubonne is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 228 | — |
| 1968 | 246 | +7.9% |
| 1975 | 234 | −4.9% |
| 1982 | 245 | +4.7% |
| 1990 | 266 | +8.6% |
| 1999 | 256 | −3.8% |
| 2008 | 238 | −7.0% |
| 2012 | 228 | −4.2% |
See also
References
| Wikimedia Commons has media related to Aubonne (Doubs). |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_-_%C3%A9glise.jpg)

