Écot
| Écot | ||
|---|---|---|
| ||
![]() Écot | ||
|
Location within Bourgogne-Franche-Comté region ![]() Écot | ||
| Coordinates: 47°25′37″N 6°44′00″E / 47.4269°N 6.7333°ECoordinates: 47°25′37″N 6°44′00″E / 47.4269°N 6.7333°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Montbéliard | |
| Canton | Pont-de-Roide | |
| Government | ||
| • Mayor (2008–2014) | Josianne Fati | |
| Area1 | 11.02 km2 (4.25 sq mi) | |
| Population (2012)2 | 502 | |
| • Density | 46/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 25214 / 25150 | |
| Elevation |
376–574 m (1,234–1,883 ft) (avg. 517 m or 1,696 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Écot is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 214 | — |
| 1968 | 226 | +5.6% |
| 1975 | 254 | +12.4% |
| 1982 | 363 | +42.9% |
| 1990 | 365 | +0.6% |
| 1999 | 388 | +6.3% |
| 2008 | 451 | +16.2% |
| 2012 | 502 | +11.3% |
See also
References
External links
| Wikimedia Commons has media related to Écot. |
- Official website (French)
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


