Placey
| Placey | |
|---|---|
![]() Placey | |
|
Location within Bourgogne-Franche-Comté region ![]() Placey | |
| Coordinates: 47°15′39″N 5°50′51″E / 47.2608°N 5.8475°ECoordinates: 47°15′39″N 5°50′51″E / 47.2608°N 5.8475°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Audeux |
| Intercommunality | Rives de l'Ognon |
| Government | |
| • Mayor (2008–2014) | Frédéric Reigney |
| Area1 | 2.57 km2 (0.99 sq mi) |
| Population (2012)2 | 159 |
| • Density | 62/km2 (160/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25455 / 25170 |
| Elevation | 215–281 m (705–922 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Placey is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 69 | — |
| 1968 | 70 | +1.4% |
| 1975 | 107 | +52.9% |
| 1982 | 151 | +41.1% |
| 1990 | 164 | +8.6% |
| 1999 | 165 | +0.6% |
| 2008 | 154 | −6.7% |
| 2012 | 159 | +3.2% |
See also
References
| Wikimedia Commons has media related to Placey. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

