Narbief
| Narbief | |
|---|---|
![]() Narbief | |
|
Location within Bourgogne-Franche-Comté region ![]() Narbief | |
| Coordinates: 47°08′00″N 6°42′00″E / 47.1333°N 6.7°ECoordinates: 47°08′00″N 6°42′00″E / 47.1333°N 6.7°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Morteau |
| Intercommunality | Plateau du Russey |
| Government | |
| • Mayor (2008–2014) | Jérôme Renaud |
| Area1 | 3.47 km2 (1.34 sq mi) |
| Population (2012)2 | 67 |
| • Density | 19/km2 (50/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25421 / 25210 |
| Elevation | 879–935 m (2,884–3,068 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Narbief is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 58 | — |
| 1968 | 60 | +3.4% |
| 1975 | 66 | +10.0% |
| 1982 | 58 | −12.1% |
| 1990 | 55 | −5.2% |
| 1999 | 70 | +27.3% |
| 2008 | 74 | +5.7% |
| 2012 | 67 | −9.5% |
See also
References
| Wikimedia Commons has media related to Narbief. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

