Choux
For the pastry, see Choux pastry.
| Choux | |
|---|---|
![]() | |
![]() Choux | |
|
Location within Bourgogne-Franche-Comté region ![]() Choux | |
| Coordinates: 46°18′21″N 5°46′09″E / 46.3058°N 5.7692°ECoordinates: 46°18′21″N 5°46′09″E / 46.3058°N 5.7692°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Saint-Claude |
| Canton | Les Bouchoux |
| Government | |
| • Mayor (2014–2020) | Josette Piers |
| Area1 | 8.27 km2 (3.19 sq mi) |
| Population (2012)2 | 120 |
| • Density | 15/km2 (38/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39151 / 39370 |
| Elevation | 580–1,020 m (1,900–3,350 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Choux is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 432 | — |
| 1806 | 508 | +17.6% |
| 1821 | 472 | −7.1% |
| 1831 | 463 | −1.9% |
| 1841 | 432 | −6.7% |
| 1851 | 403 | −6.7% |
| 1861 | 403 | +0.0% |
| 1872 | 368 | −8.7% |
| 1881 | 319 | −13.3% |
| 1891 | 289 | −9.4% |
| 1901 | 310 | +7.3% |
| 1911 | 274 | −11.6% |
| 1921 | 220 | −19.7% |
| 1931 | 198 | −10.0% |
| 1946 | 169 | −14.6% |
| 1954 | 160 | −5.3% |
| 1962 | 139 | −13.1% |
| 1968 | 121 | −12.9% |
| 1975 | 90 | −25.6% |
| 1982 | 81 | −10.0% |
| 1990 | 135 | +66.7% |
| 1999 | 118 | −12.6% |
| 2006 | 144 | +22.0% |
| 2012 | 120 | −16.7% |
See also
References
| Wikimedia Commons has media related to Choux. |
This article is issued from Wikipedia - version of the 5/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


