Songeson
| Songeson | |
|---|---|
![]() | |
![]() Songeson | |
|
Location within Bourgogne-Franche-Comté region ![]() Songeson | |
| Coordinates: 46°39′06″N 5°49′16″E / 46.6517°N 5.8211°ECoordinates: 46°39′06″N 5°49′16″E / 46.6517°N 5.8211°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Clairvaux-les-Lacs |
| Government | |
| • Mayor (2014–2020) | Danouschka Sieworeck |
| Area1 | 8.42 km2 (3.25 sq mi) |
| Population (2013)2 | 77 |
| • Density | 9.1/km2 (24/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39518 / 39130 |
| Elevation | 530–832 m (1,739–2,730 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Songeson is a commune in the Jura department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 242 | — |
| 1806 | 259 | +7.0% |
| 1821 | 247 | −4.6% |
| 1831 | 236 | −4.5% |
| 1841 | 261 | +10.6% |
| 1851 | 235 | −10.0% |
| 1861 | 191 | −18.7% |
| 1872 | 185 | −3.1% |
| 1881 | 197 | +6.5% |
| 1891 | 188 | −4.6% |
| 1901 | 177 | −5.9% |
| 1911 | 143 | −19.2% |
| 1921 | 124 | −13.3% |
| 1931 | 122 | −1.6% |
| 1946 | 106 | −13.1% |
| 1954 | 109 | +2.8% |
| 1962 | 103 | −5.5% |
| 1968 | 101 | −1.9% |
| 1975 | 85 | −15.8% |
| 1982 | 66 | −22.4% |
| 1990 | 51 | −22.7% |
| 1999 | 58 | +13.7% |
| 2006 | 70 | +20.7% |
| 2013 | 77 | +10.0% |
See also
References
| Wikimedia Commons has media related to Songeson. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


