Peintre
For other uses, see Peintre (disambiguation).
| Peintre | |
|---|---|
![]() | |
![]() Peintre | |
|
Location within Bourgogne-Franche-Comté region ![]() Peintre | |
| Coordinates: 47°11′41″N 5°28′57″E / 47.1947°N 5.4825°ECoordinates: 47°11′41″N 5°28′57″E / 47.1947°N 5.4825°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Dole |
| Canton | Montmirey-le-Château |
| Government | |
| • Mayor (2014–2020) | Dominique Pernin |
| Area1 | 6.34 km2 (2.45 sq mi) |
| Population (2012)2 | 123 |
| • Density | 19/km2 (50/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39409 / 39290 |
| Elevation | 190–262 m (623–860 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Peintre is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 312 | — |
| 1806 | 359 | +15.1% |
| 1821 | 391 | +8.9% |
| 1831 | 354 | −9.5% |
| 1841 | 388 | +9.6% |
| 1851 | 349 | −10.1% |
| 1861 | 321 | −8.0% |
| 1872 | 296 | −7.8% |
| 1881 | 244 | −17.6% |
| 1891 | 222 | −9.0% |
| 1901 | 220 | −0.9% |
| 1911 | 193 | −12.3% |
| 1921 | 182 | −5.7% |
| 1931 | 161 | −11.5% |
| 1946 | 136 | −15.5% |
| 1954 | 134 | −1.5% |
| 1962 | 148 | +10.4% |
| 1968 | 131 | −11.5% |
| 1975 | 120 | −8.4% |
| 1982 | 114 | −5.0% |
| 1990 | 131 | +14.9% |
| 1999 | 135 | +3.1% |
| 2006 | 137 | +1.5% |
| 2012 | 123 | −10.2% |
See also
References
| Wikimedia Commons has media related to Peintre (Jura). |
This article is issued from Wikipedia - version of the 11/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)

