Vulvoz
| Vulvoz | |
|---|---|
![]() Vulvoz | |
|
Location within Bourgogne-Franche-Comté region ![]() Vulvoz | |
| Coordinates: 46°19′42″N 5°47′25″E / 46.3283°N 5.7903°ECoordinates: 46°19′42″N 5°47′25″E / 46.3283°N 5.7903°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Saint-Claude |
| Canton | Les Bouchoux |
| Government | |
| • Mayor (2014–2020) | Daniel Jacquenod |
| Area1 | 4.49 km2 (1.73 sq mi) |
| Population (2013)2 | 15 |
| • Density | 3.3/km2 (8.7/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39585 / 39360 |
| Elevation | 448–1,010 m (1,470–3,314 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Vulvoz is a commune in the Jura department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 121 | — |
| 1806 | 110 | −9.1% |
| 1821 | 111 | +0.9% |
| 1831 | 124 | +11.7% |
| 1841 | 129 | +4.0% |
| 1851 | 135 | +4.7% |
| 1861 | 126 | −6.7% |
| 1872 | 108 | −14.3% |
| 1881 | 96 | −11.1% |
| 1891 | 83 | −13.5% |
| 1901 | 101 | +21.7% |
| 1911 | 77 | −23.8% |
| 1921 | 66 | −14.3% |
| 1931 | 60 | −9.1% |
| 1946 | 53 | −11.7% |
| 1954 | 53 | +0.0% |
| 1962 | 40 | −24.5% |
| 1968 | 33 | −17.5% |
| 1975 | 16 | −51.5% |
| 1982 | 12 | −25.0% |
| 1990 | 11 | −8.3% |
| 1999 | 16 | +45.5% |
| 2008 | 17 | +6.2% |
| 2013 | 15 | −11.8% |
See also
References
| Wikimedia Commons has media related to Vulvoz. |
This article is issued from Wikipedia - version of the 3/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

