Rogna
| Rogna | |
|---|---|
![]() Rogna | |
|
Location within Bourgogne-Franche-Comté region ![]() Rogna | |
| Coordinates: 46°19′39″N 5°44′57″E / 46.3275°N 5.7492°ECoordinates: 46°19′39″N 5°44′57″E / 46.3275°N 5.7492°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Saint-Claude |
| Canton | Les Bouchoux |
| Government | |
| • Mayor (2014–2020) | Daniel Burdeyron |
| Area1 | 10.46 km2 (4.04 sq mi) |
| Population (2013)2 | 225 |
| • Density | 22/km2 (56/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39463 / 39360 |
| Elevation | 410–960 m (1,350–3,150 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Rogna is a commune in the Jura department in the region of Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 384 | — |
| 1806 | 429 | +11.7% |
| 1821 | 418 | −2.6% |
| 1831 | 416 | −0.5% |
| 1841 | 361 | −13.2% |
| 1851 | 365 | +1.1% |
| 1861 | 334 | −8.5% |
| 1872 | 323 | −3.3% |
| 1881 | 292 | −9.6% |
| 1891 | 271 | −7.2% |
| 1901 | 263 | −3.0% |
| 1911 | 188 | −28.5% |
| 1921 | 147 | −21.8% |
| 1931 | 140 | −4.8% |
| 1946 | 116 | −17.1% |
| 1954 | 106 | −8.6% |
| 1962 | 101 | −4.7% |
| 1968 | 80 | −20.8% |
| 1975 | 106 | +32.5% |
| 1982 | 87 | −17.9% |
| 1990 | 197 | +126.4% |
| 1999 | 209 | +6.1% |
| 2008 | 207 | −1.0% |
| 2013 | 225 | +8.7% |
See also
References
| Wikimedia Commons has media related to Rogna. |
This article is issued from Wikipedia - version of the 2/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

