Maynal
| Maynal | |
|---|---|
![]() Maynal | |
|
Location within Bourgogne-Franche-Comté region ![]() Maynal | |
| Coordinates: 46°33′37″N 5°25′22″E / 46.5603°N 5.4228°ECoordinates: 46°33′37″N 5°25′22″E / 46.5603°N 5.4228°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Beaufort |
| Government | |
| • Mayor (2014–2020) | Christian Buchot |
| Area1 | 8.14 km2 (3.14 sq mi) |
| Population (2012)2 | 334 |
| • Density | 41/km2 (110/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39320 / 39190 |
| Elevation | 192–574 m (630–1,883 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Maynal is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 664 | — |
| 1806 | 698 | +5.1% |
| 1821 | 619 | −11.3% |
| 1831 | 703 | +13.6% |
| 1841 | 735 | +4.6% |
| 1851 | 698 | −5.0% |
| 1861 | 698 | +0.0% |
| 1872 | 700 | +0.3% |
| 1881 | 700 | +0.0% |
| 1891 | 623 | −11.0% |
| 1901 | 594 | −4.7% |
| 1911 | 587 | −1.2% |
| 1921 | 560 | −4.6% |
| 1931 | 457 | −18.4% |
| 1946 | 386 | −15.5% |
| 1954 | 392 | +1.6% |
| 1962 | 361 | −7.9% |
| 1968 | 362 | +0.3% |
| 1975 | 356 | −1.7% |
| 1982 | 328 | −7.9% |
| 1990 | 312 | −4.9% |
| 1999 | 280 | −10.3% |
| 2006 | 288 | +2.9% |
| 2012 | 334 | +16.0% |
See also
References
| Wikimedia Commons has media related to Maynal. |
This article is issued from Wikipedia - version of the 10/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

