Donzacq
| Donzacq | |
|---|---|
![]() | |
![]() Donzacq | |
|
Location within Nouvelle-Aquitaine region ![]() Donzacq | |
| Coordinates: 43°39′27″N 0°48′11″W / 43.6575°N 0.8031°WCoordinates: 43°39′27″N 0°48′11″W / 43.6575°N 0.8031°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Amou |
| Government | |
| • Mayor (2014–2010) | Philippe Mora |
| Area1 | 11.7 km2 (4.5 sq mi) |
| Population (2013)2 | 469 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40090 / 40360 |
| Elevation |
20–112 m (66–367 ft) (avg. 72 m or 236 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Donzacq is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 636 | — |
| 1806 | 1,271 | +99.8% |
| 1821 | 1,289 | +1.4% |
| 1831 | 1,465 | +13.7% |
| 1841 | 1,349 | −7.9% |
| 1851 | 1,407 | +4.3% |
| 1861 | 1,241 | −11.8% |
| 1872 | 1,185 | −4.5% |
| 1881 | 1,124 | −5.1% |
| 1891 | 1,043 | −7.2% |
| 1901 | 1,015 | −2.7% |
| 1911 | 1,022 | +0.7% |
| 1921 | 788 | −22.9% |
| 1931 | 671 | −14.8% |
| 1946 | 617 | −8.0% |
| 1962 | 513 | −16.9% |
| 1968 | 505 | −1.6% |
| 1975 | 462 | −8.5% |
| 1982 | 447 | −3.2% |
| 1990 | 392 | −12.3% |
| 1999 | 388 | −1.0% |
| 2008 | 438 | +12.9% |
| 2013 | 469 | +7.1% |
See also
References
| Wikimedia Commons has media related to Donzacq. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


