Rivière-Saas-et-Gourby
| Rivière-Saas-et-Gourby | |
|---|---|
![]() | |
![]() Rivière-Saas-et-Gourby | |
|
Location within Nouvelle-Aquitaine region ![]() Rivière-Saas-et-Gourby | |
| Coordinates: 43°40′48″N 1°09′02″W / 43.68°N 1.1506°WCoordinates: 43°40′48″N 1°09′02″W / 43.68°N 1.1506°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Dax-Nord |
| Intercommunality | Grand Dax |
| Government | |
| • Mayor (2014–2020) | Hervé Darrigade |
| Area1 | 27.37 km2 (10.57 sq mi) |
| Population (2013)2 | 1,238 |
| • Density | 45/km2 (120/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40244 / 40180 |
| Elevation |
2–57 m (6.6–187.0 ft) (avg. 7 m or 23 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Rivière-Saas-et-Gourby is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 390 | — |
| 1806 | 455 | +16.7% |
| 1821 | 516 | +13.4% |
| 1831 | 755 | +46.3% |
| 1841 | 849 | +12.5% |
| 1851 | 960 | +13.1% |
| 1861 | 983 | +2.4% |
| 1872 | 1,031 | +4.9% |
| 1881 | 1,017 | −1.4% |
| 1891 | 1,024 | +0.7% |
| 1901 | 932 | −9.0% |
| 1911 | 866 | −7.1% |
| 1921 | 749 | −13.5% |
| 1931 | 747 | −0.3% |
| 1946 | 690 | −7.6% |
| 1954 | 681 | −1.3% |
| 1962 | 693 | +1.8% |
| 1968 | 698 | +0.7% |
| 1975 | 699 | +0.1% |
| 1982 | 675 | −3.4% |
| 1990 | 809 | +19.9% |
| 1999 | 939 | +16.1% |
| 2018 | 1,147 | +22.2% |
| 2013 | 1,238 | +7.9% |
See also
References
| Wikimedia Commons has media related to Rivière-Saas-et-Gourby. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


