Ychoux
| Ychoux | |
|---|---|
![]() Ychoux | |
|
Location within Nouvelle-Aquitaine region ![]() Ychoux | |
| Coordinates: 44°19′42″N 0°57′25″W / 44.3283°N 0.9569°WCoordinates: 44°19′42″N 0°57′25″W / 44.3283°N 0.9569°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Parentis-en-Born |
| Intercommunality | Grands Lacs |
| Government | |
| • Mayor (2014–2020) | Marc Ducom |
| Area1 | 111.28 km2 (42.97 sq mi) |
| Population (2013)2 | 2,166 |
| • Density | 19/km2 (50/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40332 / 40160 |
| Elevation | 37–71 m (121–233 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Ychoux is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 533 | — |
| 1806 | 542 | +1.7% |
| 1821 | 695 | +28.2% |
| 1831 | 778 | +11.9% |
| 1841 | 841 | +8.1% |
| 1851 | 891 | +5.9% |
| 1861 | 1,044 | +17.2% |
| 1872 | 1,178 | +12.8% |
| 1881 | 1,089 | −7.6% |
| 1891 | 1,193 | +9.6% |
| 1901 | 1,186 | −0.6% |
| 1911 | 1,086 | −8.4% |
| 1921 | 1,146 | +5.5% |
| 1931 | 1,237 | +7.9% |
| 1946 | 1,081 | −12.6% |
| 1954 | 1,052 | −2.7% |
| 1962 | 1,005 | −4.5% |
| 1968 | 1,072 | +6.7% |
| 1975 | 1,349 | +25.8% |
| 1982 | 1,514 | +12.2% |
| 1990 | 1,586 | +4.8% |
| 1999 | 1,485 | −6.4% |
| 2008 | 1,807 | +21.7% |
| 2013 | 2,166 | +19.9% |
See also
References
| Wikimedia Commons has media related to Ychoux. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

