Callen, Landes
| Callen | |
|---|---|
![]() Callen | |
|
Location within Nouvelle-Aquitaine region ![]() Callen | |
| Coordinates: 44°17′57″N 0°28′29″W / 44.2992°N 0.4747°WCoordinates: 44°17′57″N 0°28′29″W / 44.2992°N 0.4747°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Sore |
| Intercommunality | Pays d'Albret |
| Government | |
| • Mayor (2014–2020) | Joël Pelosi |
| Area1 | 87.86 km2 (33.92 sq mi) |
| Population (2013)2 | 149 |
| • Density | 1.7/km2 (4.4/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40060 / 40430 |
| Elevation |
65–119 m (213–390 ft) (avg. 89 m or 292 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Callen is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 533 | — |
| 1806 | 533 | +0.0% |
| 1821 | 582 | +9.2% |
| 1831 | 614 | +5.5% |
| 1841 | 600 | −2.3% |
| 1846 | 656 | +9.3% |
| 1851 | 639 | −2.6% |
| 1861 | 650 | +1.7% |
| 1872 | 700 | +7.7% |
| 1881 | 664 | −5.1% |
| 1891 | 658 | −0.9% |
| 1901 | 603 | −8.4% |
| 1911 | 601 | −0.3% |
| 1921 | 541 | −10.0% |
| 1931 | 507 | −6.3% |
| 1946 | 380 | −25.0% |
| 1954 | 249 | −34.5% |
| 1962 | 213 | −14.5% |
| 1968 | 140 | −34.3% |
| 1975 | 129 | −7.9% |
| 1982 | 136 | +5.4% |
| 1990 | 143 | +5.1% |
| 1999 | 149 | +4.2% |
| 2008 | 141 | −5.4% |
| 2013 | 149 | +5.7% |
See also
References
| Wikimedia Commons has media related to Callen. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

