Pouillon, Landes
| Pouillon | |
|---|---|
![]() | |
![]() Pouillon | |
|
Location within Nouvelle-Aquitaine region ![]() Pouillon | |
| Coordinates: 43°36′20″N 0°59′43″W / 43.6056°N 0.9953°WCoordinates: 43°36′20″N 0°59′43″W / 43.6056°N 0.9953°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Pouillon |
| Intercommunality | Pouillon |
| Government | |
| • Mayor (2014–2020) | Patrick Vilhem |
| Area1 | 49.74 km2 (19.20 sq mi) |
| Population (2013)2 | 2,987 |
| • Density | 60/km2 (160/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40233 / 40350 |
| Elevation |
183–121 m (600–397 ft) (avg. 25 m or 82 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Pouillon is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 3,940 | — |
| 1806 | 3,060 | −22.3% |
| 1821 | 3,114 | +1.8% |
| 1831 | 3,136 | +0.7% |
| 1841 | 3,163 | +0.9% |
| 1851 | 3,460 | +9.4% |
| 1861 | 3,540 | +2.3% |
| 1872 | 3,302 | −6.7% |
| 1881 | 3,387 | +2.6% |
| 1891 | 3,200 | −5.5% |
| 1901 | 3,342 | +4.4% |
| 1911 | 3,324 | −0.5% |
| 1921 | 3,023 | −9.1% |
| 1931 | 3,006 | −0.6% |
| 1946 | 2,795 | −7.0% |
| 1954 | 2,603 | −6.9% |
| 1962 | 3,502 | +34.5% |
| 1968 | 2,450 | −30.0% |
| 1975 | 2,425 | −1.0% |
| 1982 | 2,477 | +2.1% |
| 1990 | 2,596 | +4.8% |
| 1999 | 2,685 | +3.4% |
| 2008 | 2,789 | +3.9% |
| 2013 | 2,987 | +7.1% |
Twin towns
Daroca, Spain
See also
References
| Wikimedia Commons has media related to Pouillon (Landes). |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


