Yzosse
| Yzosse | |
|---|---|
![]() Yzosse | |
|
Location within Nouvelle-Aquitaine region ![]() Yzosse | |
| Coordinates: 43°42′47″N 1°00′42″W / 43.7131°N 1.0117°WCoordinates: 43°42′47″N 1°00′42″W / 43.7131°N 1.0117°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Dax-Sud |
| Intercommunality | Grand Dax |
| Government | |
| • Mayor (2014–2020) | Thierry Bourdillas |
| Area1 | 5.32 km2 (2.05 sq mi) |
| Population (2013)2 | 390 |
| • Density | 73/km2 (190/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40334 / 40180 |
| Elevation |
4–12 m (13–39 ft) (avg. 10 m or 33 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Yzosse (occitan Isòssa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 159 | — |
| 1806 | 159 | +0.0% |
| 1821 | 203 | +27.7% |
| 1831 | 228 | +12.3% |
| 1841 | 238 | +4.4% |
| 1851 | 290 | +21.8% |
| 1861 | 271 | −6.6% |
| 1872 | 286 | +5.5% |
| 1881 | 311 | +8.7% |
| 1891 | 302 | −2.9% |
| 1901 | 297 | −1.7% |
| 1911 | 281 | −5.4% |
| 1921 | 247 | −12.1% |
| 1931 | 244 | −1.2% |
| 1946 | 242 | −0.8% |
| 1954 | 250 | +3.3% |
| 1962 | 301 | +20.4% |
| 1968 | 298 | −1.0% |
| 1975 | 291 | −2.3% |
| 1982 | 333 | +14.4% |
| 1990 | 312 | −6.3% |
| 1999 | 430 | +37.8% |
| 2008 | 413 | −4.0% |
| 2013 | 390 | −5.6% |
See also
References
| Wikimedia Commons has media related to Yzosse. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

