Ousse-Suzan
| Ousse-Suzan | |
|---|---|
|
Church of Saint-Jean-Baptiste | |
![]() Ousse-Suzan | |
|
Location within Nouvelle-Aquitaine region ![]() Ousse-Suzan | |
| Coordinates: 43°57′25″N 0°45′39″W / 43.9569°N 0.7608°WCoordinates: 43°57′25″N 0°45′39″W / 43.9569°N 0.7608°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Morcenx |
| Intercommunality | Pays Morcenais |
| Government | |
| • Mayor (2014–2020) | Jacky Persillon |
| Area1 | 24.48 km2 (9.45 sq mi) |
| Population (2013)2 | 260 |
| • Density | 11/km2 (28/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40215 / 40110 |
| Elevation |
22–96 m (72–315 ft) (avg. 62 m or 203 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Ousse-Suzan is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 496 | — |
| 1806 | 478 | −3.6% |
| 1821 | 541 | +13.2% |
| 1831 | 438 | −19.0% |
| 1841 | 524 | +19.6% |
| 1851 | 702 | +34.0% |
| 1861 | 778 | +10.8% |
| 1872 | 760 | −2.3% |
| 1881 | 789 | +3.8% |
| 1891 | 746 | −5.4% |
| 1901 | 640 | −14.2% |
| 1911 | 612 | −4.4% |
| 1921 | 520 | −15.0% |
| 1931 | 447 | −14.0% |
| 1946 | 367 | −17.9% |
| 1954 | 387 | +5.4% |
| 1962 | 335 | −13.4% |
| 1968 | 294 | −12.2% |
| 1975 | 254 | −13.6% |
| 1982 | 271 | +6.7% |
| 1990 | 292 | +7.7% |
| 1999 | 252 | −13.7% |
| 2008 | 239 | −5.2% |
| 2013 | 260 | +8.8% |
See also
References
| Wikimedia Commons has media related to Ousse-Suzan. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

