Geloux
| Geloux | |
|---|---|
![]() | |
![]() Geloux | |
|
Location within Nouvelle-Aquitaine region ![]() Geloux | |
| Coordinates: 43°58′52″N 0°38′12″W / 43.9811°N 0.6367°WCoordinates: 43°58′52″N 0°38′12″W / 43.9811°N 0.6367°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Mont-de-Marsan-Nord |
| Intercommunality | CAM |
| Government | |
| • Mayor (2014–2020) | Robert Villetorte |
| Area1 | 51.7 km2 (20.0 sq mi) |
| Population (2013)2 | 719 |
| • Density | 14/km2 (36/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40111 / 40090 |
| Elevation |
33–84 m (108–276 ft) (avg. 56 m or 184 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Geloux is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 770 | — |
| 1806 | 660 | −14.3% |
| 1821 | 701 | +6.2% |
| 1831 | 794 | +13.3% |
| 1841 | 815 | +2.6% |
| 1851 | 870 | +6.7% |
| 1861 | 918 | +5.5% |
| 1872 | 901 | −1.9% |
| 1881 | 832 | −7.7% |
| 1891 | 879 | +5.6% |
| 1901 | 842 | −4.2% |
| 1911 | 804 | −4.5% |
| 1921 | 697 | −13.3% |
| 1931 | 651 | −6.6% |
| 1946 | 535 | −17.8% |
| 1954 | 502 | −6.2% |
| 1962 | 484 | −3.6% |
| 1968 | 420 | −13.2% |
| 1975 | 421 | +0.2% |
| 1982 | 421 | +0.0% |
| 1990 | 459 | +9.0% |
| 1999 | 511 | +11.3% |
| 2008 | 695 | +36.0% |
| 2013 | 719 | +3.5% |
References
See also
| Wikimedia Commons has media related to Geloux. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


