Toulouzette
| Toulouzette | |
|---|---|
![]() | |
![]() Toulouzette | |
|
Location within Nouvelle-Aquitaine region ![]() Toulouzette | |
| Coordinates: 43°45′25″N 0°41′06″W / 43.7569°N 0.685°WCoordinates: 43°45′25″N 0°41′06″W / 43.7569°N 0.685°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Mugron |
| Intercommunality | Canton de Mugron |
| Government | |
| • Mayor (2014–2020) | Guillaume Lalanne |
| Area1 | 11.26 km2 (4.35 sq mi) |
| Population (2013)2 | 301 |
| • Density | 27/km2 (69/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40318 / 40250 |
| Elevation |
19–98 m (62–322 ft) (avg. 30 m or 98 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Toulouzette is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 560 | — |
| 1806 | 636 | +13.6% |
| 1821 | 667 | +4.9% |
| 1831 | 671 | +0.6% |
| 1841 | 606 | −9.7% |
| 1851 | 669 | +10.4% |
| 1861 | 634 | −5.2% |
| 1872 | 609 | −3.9% |
| 1881 | 609 | +0.0% |
| 1891 | 596 | −2.1% |
| 1901 | 563 | −5.5% |
| 1911 | 517 | −8.2% |
| 1921 | 454 | −12.2% |
| 1931 | 422 | −7.0% |
| 1946 | 330 | −21.8% |
| 1954 | 356 | +7.9% |
| 1962 | 372 | +4.5% |
| 1968 | 341 | −8.3% |
| 1975 | 303 | −11.1% |
| 1982 | 300 | −1.0% |
| 1990 | 247 | −17.7% |
| 1999 | 269 | +8.9% |
| 2008 | 270 | +0.4% |
| 2013 | 301 | +11.5% |
See also
References
| Wikimedia Commons has media related to Toulouzette. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


