Ossages
| Ossages | |
|---|---|
|
| |
![]() Ossages | |
|
Location within Nouvelle-Aquitaine region ![]() Ossages | |
| Coordinates: 43°33′31″N 0°52′49″W / 43.5586°N 0.8803°WCoordinates: 43°33′31″N 0°52′49″W / 43.5586°N 0.8803°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Pouillon |
| Intercommunality | Pouillon |
| Government | |
| • Mayor (2014–2020) | Frédéric Marcos |
| Area1 | 14.31 km2 (5.53 sq mi) |
| Population (2013)2 | 490 |
| • Density | 34/km2 (89/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40214 / 40290 |
| Elevation | 43–148 m (141–486 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Ossages is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 920 | — |
| 1800 | 993 | +7.9% |
| 1806 | 1,066 | +7.4% |
| 1821 | 1,063 | −0.3% |
| 1831 | 1,142 | +7.4% |
| 1841 | 1,070 | −6.3% |
| 1851 | 1,036 | −3.2% |
| 1861 | 952 | −8.1% |
| 1872 | 901 | −5.4% |
| 1881 | 845 | −6.2% |
| 1891 | 810 | −4.1% |
| 1901 | 840 | +3.7% |
| 1911 | 826 | −1.7% |
| 1921 | 731 | −11.5% |
| 1931 | 698 | −4.5% |
| 1946 | 660 | −5.4% |
| 1954 | 607 | −8.0% |
| 1962 | 566 | −6.8% |
| 1968 | 520 | −8.1% |
| 1975 | 453 | −12.9% |
| 1982 | 423 | −6.6% |
| 1990 | 386 | −8.7% |
| 1999 | 423 | +9.6% |
| 2008 | 452 | +6.9% |
| 2013 | 490 | +8.4% |
See also
References
| Wikimedia Commons has media related to Ossages. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

