Montsoué
| Montsoué | |
|---|---|
|
Town hall | |
![]() Montsoué | |
|
Location within Nouvelle-Aquitaine region ![]() Montsoué | |
| Coordinates: 43°43′56″N 0°30′19″W / 43.7322°N 0.5053°WCoordinates: 43°43′56″N 0°30′19″W / 43.7322°N 0.5053°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Saint-Sever |
| Intercommunality | Cap de Gascogne |
| Government | |
| • Mayor (2014–2020) | Jean-Jacques Dehez |
| Area1 | 17.98 km2 (6.94 sq mi) |
| Population (2013)2 | 574 |
| • Density | 32/km2 (83/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40196 / 40500 |
| Elevation |
45–166 m (148–545 ft) (avg. 110 m or 360 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Montsoué is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1876 | 748 | — |
| 1881 | 723 | −3.3% |
| 1891 | 696 | −3.7% |
| 1901 | 661 | −5.0% |
| 1911 | 728 | +10.1% |
| 1921 | 648 | −11.0% |
| 1931 | 627 | −3.2% |
| 1946 | 575 | −8.3% |
| 1954 | 582 | +1.2% |
| 1962 | 576 | −1.0% |
| 1968 | 642 | +11.5% |
| 1975 | 465 | −27.6% |
| 1982 | 458 | −1.5% |
| 1990 | 538 | +17.5% |
| 1999 | 558 | +3.7% |
| 2006 | 568 | +1.8% |
| 2013 | 574 | +1.1% |
See also
References
| Wikimedia Commons has media related to Montsoué. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

