Nousse
| Nousse | |
|---|---|
![]() | |
![]() Nousse | |
|
Location within Nouvelle-Aquitaine region ![]() Nousse | |
| Coordinates: 43°43′04″N 0°49′16″W / 43.7178°N 0.8211°WCoordinates: 43°43′04″N 0°49′16″W / 43.7178°N 0.8211°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Montfort-en-Chalosse |
| Intercommunality | Montfort-en-Chalosse |
| Government | |
| • Mayor (2014–2020) | Valérie Jacqueline |
| Area1 | 3.87 km2 (1.49 sq mi) |
| Population (2013)2 | 248 |
| • Density | 64/km2 (170/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40205 / 40380 |
| Elevation |
22–107 m (72–351 ft) (avg. 84 m or 276 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Nousse is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 351 | — |
| 1806 | 390 | +11.1% |
| 1821 | 346 | −11.3% |
| 1831 | 447 | +29.2% |
| 1841 | 393 | −12.1% |
| 1851 | 386 | −1.8% |
| 1861 | 369 | −4.4% |
| 1872 | 371 | +0.5% |
| 1881 | 349 | −5.9% |
| 1891 | 316 | −9.5% |
| 1901 | 305 | −3.5% |
| 1911 | 301 | −1.3% |
| 1921 | 258 | −14.3% |
| 1931 | 240 | −7.0% |
| 1946 | 224 | −6.7% |
| 1954 | 240 | +7.1% |
| 1962 | 234 | −2.5% |
| 1968 | 220 | −6.0% |
| 1975 | 205 | −6.8% |
| 1982 | 216 | +5.4% |
| 1990 | 219 | +1.4% |
| 1999 | 226 | +3.2% |
| 2008 | 268 | +18.6% |
| 2013 | 248 | −7.5% |
See also
References
| Wikimedia Commons has media related to Nousse. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


